Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2059 | 1 | 2 | 0 | 2 | 5.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2063 | 1 | 0 | 5 | 5 | 8.2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2064 | 2 | 3 | 6 | 9 | 8.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 1 | |
| 2065 | 1 | 2 | 3 | 5 | 9.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 0 | |
| 2067 | 1 | 1 | 3 | 4 | 7.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 6 | 8 | 17 | 25 | 7.9 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 2 | 1 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2064 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
