Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 1 | 0 | 2 | 2 | 7.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 91.0 | 0 | 0 | 0 | |
| 2062 | 1 | 2 | 4 | 6 | 9.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72.6 | 0 | 0 | 0 | |
| 2064 | 1 | 1 | 1 | 2 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2065 | 1 | 1 | 6 | 7 | 9.9 | 0.0 | 0 | 0 | 0 | 1 | 1 | 86 | 1 | 4 | 87.8 | 0 | 0 | 0 | |
| 2066 | 1 | 2 | 4 | 6 | 10.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68.3 | 0 | 0 | 0 | |
| Career | 5 | 6 | 17 | 23 | 9.5 | 0.0 | 0 | 0 | 0 | 2 | 1 | 86 | 1 | 11 | 78.9 | 0 | 0 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2065 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
