Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2061 3 20 93 4.65 12 1 3 0 2 2 2 100.0
2062 3 13 35 2.69 15 0 3 0 2 0 1 0.0
2063 3 27 135 5.00 25 0 7 0 7 2 4 50.0
2064 2 20 125 6.25 27 1 10 0 4 4 5 80.0
2065 3 11 131 11.91 51 0 5 0 4 1 2 50.0
2066 3 14 35 2.50 9 0 1 1 0 1 4 25.0
Career 17 105 554 5.28 51 2 29 1 19 10 18 55.6
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 3 1 1 9 9.00 9.00 9 0 0 0 0 0.00 0
2063 3 2 3 27 13.50 9.00 15 0 0 2 1 0.50 1
2064 2 2 4 15 7.50 3.75 10 0 0 1 0 0.00 0
2065 3 2 2 11 5.50 5.50 6 0 0 0 0 0.00 0
Career 17 7 10 62 8.86 6.20 15 0 1 3 1 0.14 1
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2065 3 0 0 0.00 2 3.85 0
Career 17 0 0 0.00 2 0.78 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 3 1 0 0 1 0 0 0 6
2064 2 1 0 0 1 0 0 0 6
Career 17 2 0 0 2 0 0 0 12