Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 1 5 7 70 14.00 10.00 39 0 0 4 53 10.60 0
2061 3 19 34 309 16.26 9.09 35 0 1 12 125 6.58 1
2062 1 4 10 82 20.50 8.20 46 2 0 4 26 6.50 0
2063 1 2 7 18 9.00 2.57 12 0 0 2 2 1.00 2
2064 2 8 15 89 11.13 5.93 34 0 0 6 35 4.38 0
Career 8 38 73 568 14.95 7.78 46 2 1 28 241 6.34 3
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 2 0 1 1 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 8 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2060 1 0 0 0 1 3 3.00 0 0 2 0.00
2061 3 0 0 0 7 62 8.86 0 0 15 0.00
2064 2 0 0 0 4 51 12.75 0 0 15 0.00
Career 8 0 0 0 12 116 9.67 0 0 41 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 1 0 2 0 2 0 0 0 12
Career 8 0 2 0 2 0 0 0 12