Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2061 | 3 | 1 | 5 | 20.00 | 21.74 | 0 | 0.00 | 0 | |
| 2062 | 2 | 5 | 11 | 45.45 | 19.64 | 0 | 0.00 | 0 | |
| 2063 | 2 | 6 | 11 | 54.55 | 17.19 | 1 | 1.10 | 0 | |
| 2064 | 2 | 4 | 7 | 57.14 | 10.45 | 0 | 0.00 | 0 | |
| 2066 | 2 | 4 | 11 | 36.36 | 16.18 | 2 | 2.67 | 0 | |
| 2067 | 1 | 1 | 5 | 20.00 | 26.32 | 1 | 2.22 | 0 | |
| Career | 13 | 21 | 50 | 42.00 | 16.84 | 4 | 1.08 | 0 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2066 | 2 | 0 | 1 | 1 | 0.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 13 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
