Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 15 | 7 | 21 | 28 | 9.5 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 74.8 | 0 | 0 | 0 | |
| 2062 | 16 | 12 | 27 | 39 | 10.1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 80.4 | 2 | 1 | 0 | |
| 2063 | 14 | 18 | 79 | 97 | 15.8 | 0.5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 31 | 73.0 | 1 | 0 | 0 | |
| 2064 | 16 | 3 | 21 | 24 | 10.5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 69.7 | 1 | 1 | 0 | |
| 2065 | 16 | 18 | 51 | 69 | 10.0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 76.1 | 1 | 1 | 0 | |
| 2066 | 16 | 18 | 52 | 70 | 7.3 | 4.5 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 80.7 | 2 | 0 | 0 | |
| Career | 93 | 76 | 251 | 327 | 10.3 | 6.0 | 21 | 8 | 1 | 12 | 0 | 0 | 0 | 99 | 76.9 | 7 | 3 | 0 | |
