Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 11 | 16 | 29 | 45 | 10.9 | 0.0 | 0 | 0 | 0 | 6 | 2 | 32 | 0 | 15 | 84.5 | 0 | 1 | 0 | |
| 2062 | 16 | 24 | 51 | 75 | 9.4 | 0.0 | 0 | 0 | 0 | 5 | 3 | 54 | 1 | 17 | 83.6 | 0 | 0 | 0 | |
| 2063 | 16 | 6 | 28 | 34 | 11.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 56 | 0 | 19 | 74.8 | 0 | 1 | 0 | |
| 2064 | 5 | 3 | 5 | 8 | 11.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77.1 | 0 | 0 | 0 | |
| 2065 | 11 | 12 | 40 | 52 | 9.8 | 0.0 | 0 | 0 | 0 | 5 | 5 | 33 | 1 | 26 | 83.3 | 1 | 0 | 0 | |
| 2066 | 16 | 7 | 28 | 35 | 8.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 17 | 75.6 | 0 | 0 | 0 | |
| 2067 | 16 | 20 | 43 | 63 | 9.6 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 78.5 | 0 | 2 | 0 | |
| Career | 94 | 88 | 224 | 312 | 9.8 | 0.0 | 0 | 0 | 0 | 22 | 13 | 188 | 2 | 115 | 80.5 | 1 | 4 | 0 | |
