Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 1 | 1 | 2 | 3 | 5.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 87.4 | 0 | 0 | 0 | |
| 2061 | 2 | 1 | 11 | 12 | 9.4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 74 | 1 | 6 | 85.7 | 0 | 0 | 0 | |
| 2062 | 1 | 3 | 5 | 8 | 16.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 81.1 | 1 | 0 | 0 | |
| 2063 | 2 | 5 | 9 | 14 | 10.8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 79.7 | 0 | 0 | 0 | |
| 2065 | 3 | 6 | 8 | 14 | 7.7 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 84.0 | 0 | 0 | 0 | |
| Career | 9 | 16 | 35 | 51 | 9.4 | 0.0 | 0 | 0 | 0 | 8 | 2 | 74 | 1 | 20 | 83.4 | 1 | 0 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2061 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
