Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2061 3 1 4 4.00 4 0 0 0 0 0 0
2063 2 1 11 11.00 11 0 1 0 1 0 0
2064 2 1 10 10.00 10 0 1 0 1 0 0
2065 3 1 3 3.00 3 0 0 0 0 0 0
2066 2 1 22 22.00 22 0 1 0 1 0 0
2067 1 1 6 6.00 6 0 0 0 0 0 0
Career 15 6 56 9.33 22 0 3 0 3 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2061 3 10 15 141 14.10 9.40 62 3 0 7 69 6.90 1
2062 2 16 30 259 16.19 8.63 59 2 0 11 134 8.38 1
2063 2 20 36 203 10.15 5.64 22 0 0 9 19 0.95 4
2064 2 11 26 160 14.55 6.15 34 1 0 6 46 4.18 4
2065 3 25 40 363 14.52 9.08 44 3 0 19 132 5.28 2
2066 2 15 23 188 12.53 8.17 33 0 0 9 67 4.47 0
2067 1 11 15 130 11.82 8.67 31 0 0 6 33 3.00 0
Career 15 108 185 1444 13.37 7.81 62 9 0 67 500 4.63 12
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2063 2 0 1 1 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2066 2 0 2 2 1.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 15 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 3 0 3 0 3 0 0 0 18
2062 2 0 2 0 2 0 0 0 12
2064 2 0 1 0 1 0 0 0 6
2065 3 0 3 0 3 0 0 0 18
Career 15 0 9 0 9 0 0 0 54