Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2062 | 14 | 22 | 62 | 35.48 | 17.56 | 2 | 0.37 | 0 | |
| 2063 | 16 | 19 | 70 | 27.14 | 16.09 | 8 | 1.31 | 0 | |
| 2064 | 7 | 3 | 13 | 23.08 | 10.66 | 1 | 0.43 | 0 | |
| 2065 | 16 | 12 | 37 | 32.43 | 15.35 | 1 | 0.28 | 0 | |
| 2066 | 8 | 7 | 20 | 35.00 | 8.55 | 4 | 1.41 | 0 | |
| 2067 | 16 | 15 | 54 | 27.78 | 13.57 | 1 | 0.18 | 0 | |
| Career | 77 | 78 | 256 | 30.47 | 14.36 | 17 | 0.66 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2065 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 135 | 1.48 | |||
| Career | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 311 | 0.64 | |||
