Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2061 16 31 34 91.2 57 15 15 100.0 10 10 100.0 6 9 66.7 36 40 90.0
2062 16 30 34 88.2 56 17 17 100.0 7 9 77.8 6 8 75.0 54 54 100.0
2063 16 31 40 77.5 57 20 20 100.0 6 9 66.7 5 11 45.5 52 55 94.5
2064 16 39 50 78.0 54 20 20 100.0 11 17 64.7 8 13 61.5 39 42 92.9
2065 16 22 25 88.0 57 12 13 92.3 9 11 81.8 1 1 100.0 52 54 96.3
2066 16 32 39 82.1 54 19 20 95.0 10 12 83.3 3 7 42.9 44 45 97.8
2067 16 31 42 73.8 52 19 19 100.0 7 12 58.3 5 11 45.5 40 42 95.2
Career 112 216 264 81.8 57 122 124 98.4 60 80 75.0 34 60 56.7 317 332 95.5
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 0 0 0 36 31 129
2062 16 0 0 0 0 0 54 30 144
2063 16 0 0 0 0 0 52 31 145
2064 16 0 0 0 0 0 39 39 156
2065 16 0 0 0 0 0 52 22 118
2066 16 0 0 0 0 0 44 32 140
2067 16 0 0 0 0 0 40 31 133
Career 112 0 0 0 0 0 317 216 965