Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 16 | 28 | 77 | 105 | 10.5 | 0.0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 41 | 80.0 | 1 | 0 | 0 | |
| 2062 | 12 | 26 | 80 | 106 | 14.9 | 0.0 | 0 | 0 | 0 | 8 | 2 | 82 | 1 | 28 | 80.5 | 1 | 0 | 0 | |
| 2063 | 16 | 26 | 92 | 118 | 11.9 | 0.0 | 0 | 0 | 0 | 6 | 1 | 25 | 1 | 43 | 76.0 | 1 | 0 | 0 | |
| 2064 | 16 | 20 | 92 | 112 | 11.6 | 0.0 | 0 | 0 | 0 | 9 | 3 | 51 | 0 | 48 | 78.1 | 2 | 1 | 0 | |
| 2065 | 16 | 26 | 89 | 115 | 11.9 | 0.0 | 0 | 0 | 0 | 11 | 1 | 32 | 0 | 36 | 79.7 | 1 | 0 | 0 | |
| 2066 | 16 | 31 | 104 | 135 | 13.6 | 2.0 | 0 | 1 | 0 | 7 | 2 | 52 | 1 | 50 | 76.0 | 1 | 0 | 0 | |
| 2067 | 16 | 8 | 38 | 46 | 8.7 | 0.0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 22 | 76.6 | 0 | 0 | 0 | |
| Career | 108 | 165 | 572 | 737 | 12.0 | 2.0 | 0 | 1 | 0 | 55 | 12 | 254 | 3 | 268 | 78.1 | 7 | 1 | 0 | |
