Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2062 16 24 133 5.54 23 1 8 0 6 7 14 50.0
2063 13 56 200 3.57 19 0 12 2 8 6 11 54.5
2064 16 166 780 4.70 28 4 38 1 24 15 29 51.7
2065 15 203 1105 5.44 74 8 59 2 35 21 41 51.2
2066 15 258 1127 4.37 36 7 50 5 35 11 26 42.3
2067 10 70 276 3.94 21 2 17 1 10 11 18 61.1
Career 85 777 3621 4.66 74 22 184 11 118 71 139 51.1
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 13 23 38 142 6.17 3.74 20 3 2 8 70 3.04 2
2064 16 13 17 105 8.08 6.18 29 5 1 11 23 1.77 1
2065 15 10 13 66 6.60 5.08 14 3 2 6 7 0.70 0
2066 15 10 17 121 12.10 7.12 24 3 5 9 45 4.50 1
2067 10 2 5 16 8.00 3.20 11 1 1 2 0 0.00 2
Career 85 58 90 450 7.76 5.00 29 15 11 36 145 2.50 6
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2064 16 0 0 0.00 1 0.39 0
2065 15 0 0 0.00 3 0.77 0
2066 15 0 0 0.00 1 0.28 0
Career 85 0 0 0.00 5 0.36 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 15 0 0 0 0 0 0 1 51 1.96
Career 85 0 0 0 0 0 0 1 241 0.41
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 1 0 0 1 0 0 0 6
2063 13 0 3 0 3 0 0 0 18
2064 16 4 5 0 9 0 0 0 54
2065 15 8 3 0 11 0 0 0 66
2066 15 7 3 0 10 0 0 0 60
2067 10 2 1 0 3 0 0 0 18
Career 85 22 15 0 37 0 0 0 222