Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2062 3 4 18 4.50 10 0 1 0 1 1 2 50.0
2064 2 19 123 6.47 22 2 6 0 5 0 0
2065 3 44 133 3.02 19 1 5 1 2 3 9 33.3
2066 2 43 118 2.74 11 2 6 1 2 2 5 40.0
2067 1 4 -1 -0.25 2 0 0 0 0 0 0
Career 11 114 391 3.43 22 5 18 2 10 6 16 37.5
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 2 0 1 0 0.00 0 0 0 0 0 0
2065 3 1 2 2 2.00 1.00 2 1 1 1 0 0.00 0
2066 2 2 4 13 6.50 3.25 7 1 1 1 0 0.00 0
2067 1 1 1 8 8.00 8.00 8 0 0 0 0 0.00 0
Career 11 4 8 23 5.75 2.88 8 2 2 2 0 0.00 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 3 0 0 0 0 0 0 1 42 2.38
Career 11 0 0 0 0 0 0 1 53 1.89
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 2 2 0 0 2 0 0 0 12
2065 3 1 1 0 2 0 0 0 12
2066 2 2 1 0 3 0 0 0 18
Career 11 5 2 0 7 0 0 0 42