Regular Season | Postseason
| PUNTING STATS | ||||||||||
| SEASON | TEAM | GP | PUNTS | AVG | YDS | LNG | NETAVG | NETYDS | IN20 | IN20% |
| 2062 | 16 | 124 | 42.0 | 5205 | 61 | 33.7 | 4180 | 45 | 36.3 | |
| 2063 | 16 | 131 | 42.0 | 5506 | 60 | 32.1 | 4207 | 40 | 30.5 | |
| 2064 | 16 | 118 | 43.9 | 5179 | 65 | 36.6 | 4321 | 41 | 34.7 | |
| 2065 | 16 | 119 | 44.4 | 5285 | 68 | 35.6 | 4241 | 45 | 37.8 | |
| 2066 | 16 | 99 | 43.6 | 4317 | 67 | 37.3 | 3690 | 35 | 35.4 | |
| 2067 | 16 | 119 | 43.3 | 5155 | 65 | 37.2 | 4432 | 41 | 34.5 | |
| Career | 96 | 710 | 43.2 | 30647 | 68 | 35.3 | 25071 | 247 | 34.8 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2065 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 159 | 0.63 | |||
| Career | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 903 | 0.11 | |||
