Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 1 1 -2 -2.00 -2 0 0 0 0 0 1 0.0
2064 2 21 101 4.81 14 0 7 0 7 0 1 0.0
2065 3 35 185 5.29 29 0 8 1 6 0 1 0.0
2067 1 10 51 5.10 26 0 3 1 3 0 0
Career 7 67 335 5.00 29 0 18 2 16 0 3 0.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 2 1 1 7 7.00 7.00 7 0 0 0 9 9.00 0
2065 3 3 5 18 6.00 3.60 12 0 1 0 14 4.67 0
2067 1 1 1 12 12.00 12.00 12 0 1 1 5 5.00 0
Career 7 5 7 37 7.40 5.29 12 0 2 1 28 5.60 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2064 2 0 0 0 2 39 19.50 0 0 49 0.00
2065 3 0 0 0 13 214 16.46 0 0 17 0.00
2067 1 0 0 0 1 5 5.00 0 0 5 0.00
Career 7 0 0 0 16 258 16.13 0 0 71 0.00