Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 16 10 54 5.40 13 0 3 0 2 0 0
2064 16 202 1068 5.29 37 4 63 6 38 8 9 88.9
2065 16 206 1224 5.94 55 4 65 12 56 4 11 36.4
2066 16 188 1020 5.43 35 4 63 3 43 9 9 100.0
2067 16 220 1102 5.01 35 13 63 6 38 13 20 65.0
Career 80 826 4468 5.41 55 25 257 27 177 34 49 69.4
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 16 9 14 81 9.00 5.79 31 0 6 2 72 8.00 0
2065 16 11 13 59 5.36 4.54 17 0 12 1 40 3.64 0
2066 16 9 23 44 4.89 1.91 15 0 3 1 26 2.89 3
2067 16 9 15 117 13.00 7.80 28 0 6 5 107 11.89 2
Career 80 38 65 301 7.92 4.63 31 0 27 9 245 6.45 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2063 16 0 0 0.00 1 2.44 0
2064 16 0 0 0.00 2 0.90 0
Career 80 0 0 0.00 3 0.31 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2066 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2067 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 80 0 2 2 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 1 17 17.00 0 0 5 0.00
2064 16 0 0 0 45 793 17.62 0 6 401 1.50
2065 16 0 0 0 47 817 17.38 0 1 206 0.49
2066 16 0 0 0 26 459 17.65 1 0 81 0.00
2067 16 0 0 0 40 349 8.73 0 0 98 0.00
Career 80 0 0 0 159 2435 15.31 1 7 791 0.88
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 4 0 0 4 0 0 0 24
2065 16 4 0 0 4 0 0 0 24
2066 16 4 0 1 5 0 0 0 30
2067 16 13 0 0 13 0 0 0 78
Career 80 25 0 1 26 0 0 0 156