Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 16 87 366 4.21 23 3 27 0 14 18 42 42.9
2064 14 58 168 2.90 25 1 12 0 5 4 7 57.1
2065 4 36 97 2.69 18 0 6 0 4 2 4 50.0
2066 16 14 61 4.36 11 0 3 1 2 0 0
2067 16 73 240 3.29 24 0 15 0 9 2 11 18.2
Career 66 268 932 3.48 25 4 63 1 34 26 64 40.6
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2063 16 44 60 401 9.11 6.68 37 6 0 25 231 5.25 1
2064 14 15 19 107 7.13 5.63 15 0 0 5 27 1.80 3
2065 4 5 9 60 12.00 6.67 22 0 0 2 39 7.80 0
2066 16 4 5 40 10.00 8.00 22 0 1 2 16 4.00 0
2067 16 2 5 42 21.00 8.40 30 0 0 2 35 17.50 0
Career 66 70 98 650 9.29 6.63 37 6 1 36 348 4.97 4
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2065 4 0 0 0.00 1 2.00 0
2067 16 0 0 0.00 1 0.70 0
Career 66 0 0 0.00 2 0.31 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 14 0 1 1 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 66 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 0 0 0 1 77 1.30
2064 14 0 0 0 0 0 0 6 232 2.59
2065 4 0 0 0 0 0 0 1 61 1.64
2066 16 0 0 0 0 0 0 4 210 1.90
2067 16 0 0 0 0 0 0 7 364 1.92
Career 66 0 0 0 0 0 0 19 944 2.01
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 3 6 0 9 0 0 0 54
2064 14 1 0 0 1 0 0 0 6
Career 66 4 6 0 10 0 0 0 60