Regular Season | Postseason
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2063 | 1 | 1 | 2 | 4 | 4.00 | 2.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 2064 | 2 | 7 | 8 | 98 | 14.00 | 12.25 | 50 | 0 | 0 | 3 | 20 | 2.86 | 1 | |
| 2065 | 1 | 3 | 9 | 69 | 23.00 | 7.67 | 37 | 0 | 0 | 2 | 51 | 17.00 | 0 | |
| 2067 | 1 | 5 | 11 | 50 | 10.00 | 4.55 | 30 | 0 | 0 | 1 | 33 | 6.60 | 0 | |
| Career | 5 | 16 | 30 | 221 | 13.81 | 7.37 | 50 | 0 | 0 | 6 | 104 | 6.50 | 1 | |
