Regular Season | Postseason
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2063 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2065 | 1 | 6 | 9 | 38 | 6.33 | 4.22 | 18 | 0 | 0 | 3 | 17 | 2.83 | 0 | |
| 2066 | 1 | 2 | 2 | 26 | 13.00 | 13.00 | 22 | 0 | 0 | 1 | 12 | 6.00 | 0 | |
| 2067 | 1 | 4 | 8 | 27 | 6.75 | 3.38 | 12 | 0 | 0 | 1 | 22 | 5.50 | 0 | |
| Career | 4 | 12 | 21 | 91 | 7.58 | 4.33 | 22 | 0 | 0 | 5 | 51 | 4.25 | 1 | |
