Regular Season | Postseason
| KICKING STATS | ||||||||||||||||||
| SEASON | TEAM | GP | FGM | FGA | PCT | LNG | 1-39M | 1-39A | PCT | 40-49M | 40-49A | PCT | 50+M | 50+A | PCT | XPM | XPA | PCT |
| 2064 | 2 | 5 | 5 | 100.0 | 52 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | |
| 2065 | 1 | 3 | 4 | 75.0 | 46 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 2067 | 1 | 1 | 1 | 100.0 | 30 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| Career | 5 | 9 | 10 | 90.0 | 52 | 3 | 3 | 100.0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 12 | 12 | 100.0 | |
