Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 1 12 29 2.42 7 0 0 0 0 0 0
2066 1 12 53 4.42 12 0 3 0 3 0 0
2067 1 21 120 5.71 46 1 6 1 5 0 0
Career 3 45 202 4.49 46 1 9 1 8 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2064 1 5 5 -4 -0.80 -0.80 4 0 0 0 5 1.00 0
2066 1 5 8 4 0.80 0.50 4 0 0 0 1 0.20 1
2067 1 1 2 1 1.00 0.50 1 0 1 0 0 0.00 0
Career 3 11 15 1 0.09 0.07 4 0 1 0 6 0.55 1
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2067 1 1 0 0 1 0 0 0 6
Career 3 1 0 0 1 0 0 0 6