Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2047 14 5 30 16.67 7.94 5 0.91 0
2048 16 2 8 25.00 11.27 1 1.22 0
2049 16 15 41 36.59 11.68 5 0.84 0
2050 16 16 42 38.10 13.59 5 0.68 1
2051 15 14 57 24.56 19.59 6 0.88 3
2052 11 15 61 24.59 22.02 3 0.80 1
2053 16 36 112 32.14 22.00 7 1.26 8
2054 16 30 84 35.71 13.57 4 0.90 5
2055 16 43 117 36.75 18.57 1 0.25 2
2056 11 21 54 38.89 20.38 7 1.65 1
2057 14 9 45 20.00 11.48 4 0.75 0
Career 161 206 651 31.64 15.91 48 0.89 21
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2047 14 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2050 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 161 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2051 15 0 0 0 0 0 0 1 129 0.78
Career 161 0 0 0 0 0 0 1 502 0.20