Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2049 16 22 66 33.33 14.63 4 0.72 0
2050 16 39 80 48.75 16.74 3 0.47 0
2051 16 26 68 38.24 19.32 5 0.80 1
2052 13 30 67 44.78 18.41 4 0.81 1
2053 16 35 94 37.23 20.98 2 0.35 2
2054 11 26 61 42.62 18.77 0 0.00 1
2055 16 41 108 37.96 20.97 1 0.18 1
2056 16 51 162 31.48 22.56 3 1.07 2
2057 16 49 129 37.98 20.54 1 0.38 2
2058 12 23 54 42.59 21.69 1 0.26 2
2059 11 22 63 34.92 22.34 5 1.17 0
2060 13 13 42 30.95 13.38 4 0.79 0
Career 172 377 994 37.93 19.40 33 0.58 12
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2049 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 3 0
2050 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
2053 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2054 11 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 1 0
2056 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
Career 172 0 5 5 0.0 0.0 0 0 0 0 0 0 0 0 82.5 11 8 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2049 16 0 0 0 0 0 0 1 13 7.69
2050 16 0 0 0 0 0 0 13 150 8.67
2051 16 0 0 0 0 0 0 19 163 11.66
2052 13 0 0 0 0 0 0 18 145 12.41
2053 16 0 0 0 0 0 0 26 180 14.44
2054 11 0 0 0 0 0 0 20 112 17.86
2055 16 0 0 0 0 0 0 18 161 11.18
2056 16 0 0 0 0 0 0 27 173 15.61
2057 16 0 0 0 0 0 0 23 151 15.23
2058 12 0 0 0 0 0 0 5 12 41.67
Career 172 0 0 0 0 0 0 170 1281 13.27