Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2053 16 249 500 3011 49.8 6.02 68 14 21 60.5 45 0 25 172 10 73 176 56 155
2054 16 267 519 3225 51.4 6.21 41 12 8 72.1 47 0 17 122 9 61 163 54 168
2055 16 285 516 3563 55.2 6.91 92 18 19 73.2 59 2 21 115 10 80 170 70 176
2056 13 227 398 2868 57.0 7.21 61 21 7 89.9 46 1 14 95 17 55 117 43 144
2057 16 337 641 4079 52.6 6.36 49 25 18 73.7 73 2 44 247 93 84 172 71 219
2058 16 322 580 3908 55.5 6.74 53 31 17 82.0 51 2 31 177 47 90 169 66 207
2059 13 216 433 2929 49.9 6.76 66 23 17 73.2 50 2 24 150 22 50 118 41 157
2060 16 339 592 4468 57.3 7.55 62 34 21 85.6 78 8 36 227 23 98 174 83 224
2061 15 278 505 3471 55.0 6.87 59 29 23 76.8 53 2 24 180 15 66 139 51 175
2062 16 359 622 4694 57.7 7.55 95 31 16 87.5 69 6 26 158 11 86 166 74 241
2063 16 365 590 3569 61.9 6.05 59 22 18 78.6 42 2 27 169 26 96 158 64 169
2064 16 356 585 4000 60.9 6.84 83 23 17 82.3 56 4 25 158 40 95 159 60 180
2065 16 413 762 4959 54.2 6.51 85 35 16 80.9 70 10 22 135 18 93 173 65 247
2066 7 112 198 1177 56.6 5.94 42 5 5 71.9 17 0 10 62 19 31 60 19 50
Career 208 4125 7441 49921 55.4 6.71 95 323 223 78.2 756 41 346 2167 360 1058 2114 817 2512
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2053 16 177 745 4.21 72 4 33 8 23 5 23 21.7
2054 16 213 1167 5.48 42 2 52 4 44 16 32 50.0
2055 16 202 1088 5.39 75 10 54 5 41 16 30 53.3
2056 13 143 782 5.47 54 7 46 6 32 13 29 44.8
2057 16 130 738 5.68 40 6 42 9 28 14 37 37.8
2058 16 92 670 7.28 32 5 39 9 25 15 29 51.7
2059 13 74 665 8.99 30 2 35 10 32 9 17 52.9
2060 16 133 877 6.59 30 1 40 5 33 12 23 52.2
2061 15 111 633 5.70 19 0 35 8 27 14 26 53.8
2062 16 101 784 7.76 38 3 41 9 29 11 23 47.8
2063 16 62 441 7.11 22 0 17 8 16 8 17 47.1
2064 16 64 511 7.98 42 0 22 4 19 6 11 54.5
2065 16 87 591 6.79 20 4 28 5 21 8 14 57.1
2066 7 23 130 5.65 18 0 3 5 5 2 4 50.0
Career 208 1612 9822 6.09 75 44 487 95 375 149 315 47.3
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2053 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2054 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2056 13 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2057 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 2 0
2059 13 0 2 2 0.0 0 0 0 0 0 0 0 0 0 2 0
2060 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 2 0
2061 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2063 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2064 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Career 208 0 19 19 0.0 0 0 0 0 0 0 0 0 0 12 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2066 7 2 36 18.00 0 0 0 0 0 4 0.00
Career 208 2 36 18.00 0 0 0 0 0 101 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2053 16 4 0 0 4 0 0 0 24
2054 16 2 0 0 2 0 0 0 12
2055 16 10 0 0 10 0 0 0 60
2056 13 7 0 0 7 0 0 0 42
2057 16 6 0 0 6 0 0 0 36
2058 16 5 0 0 5 0 0 0 30
2059 13 2 0 0 2 0 0 0 12
2060 16 1 0 0 1 0 0 0 6
2062 16 3 0 0 3 0 0 0 18
2065 16 4 0 0 4 0 0 0 24
Career 208 44 0 0 44 0 0 0 264