Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2053 15 286 524 3157 54.6 6.02 46 21 14 74.9 46 0 24 133 24 87 163 55 160
2054 16 266 493 2661 54.0 5.40 60 16 12 70.2 36 1 32 213 22 76 155 35 117
2055 16 319 566 3104 56.4 5.48 49 12 11 70.9 37 0 33 213 34 97 174 51 150
2056 11 165 314 1632 52.5 5.20 38 5 9 60.9 24 0 29 160 17 59 104 32 69
2057 16 316 524 3456 60.3 6.60 63 24 10 87.1 61 3 33 204 28 105 168 59 150
2058 16 338 580 3776 58.3 6.51 63 19 9 82.2 62 4 34 214 36 95 164 52 165
2059 10 214 383 2261 55.9 5.90 42 10 5 76.5 30 2 14 65 25 62 114 36 110
2060 16 353 592 3729 59.6 6.30 68 15 12 78.0 59 3 41 276 34 102 177 55 166
2061 16 293 545 2888 53.8 5.30 58 19 8 74.5 39 0 32 234 61 61 128 38 145
2062 16 349 630 3295 55.4 5.23 57 16 12 70.6 32 0 32 212 43 109 206 68 173
2063 16 305 565 2883 54.0 5.10 50 14 11 68.5 38 1 36 257 42 84 179 45 133
2064 16 379 607 4089 62.4 6.74 74 28 8 92.1 63 4 31 206 17 112 178 66 188
2065 16 354 553 3661 64.0 6.62 93 17 8 87.2 46 3 42 242 21 101 155 54 170
2066 3 32 53 353 60.4 6.66 33 2 1 84.9 5 1 2 9 2 7 14 6 19
2067 5 33 65 363 50.8 5.58 29 2 5 45.9 7 0 4 23 2 8 13 3 18
Career 204 4002 6994 41308 57.2 5.91 93 220 135 76.8 585 22 419 2661 408 1165 2092 655 1933
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2053 15 36 250 6.94 60 1 9 1 9 2 12 16.7
2054 16 56 265 4.73 38 1 15 7 7 6 14 42.9
2055 16 26 145 5.58 12 1 6 2 4 2 7 28.6
2056 11 21 80 3.81 12 0 2 3 1 1 5 20.0
2057 16 30 185 6.17 13 1 9 2 8 1 6 16.7
2058 16 41 212 5.17 19 0 9 3 10 3 6 50.0
2059 10 13 86 6.62 12 1 1 3 2 0 3 0.0
2060 16 27 150 5.56 20 1 8 7 6 4 8 50.0
2061 16 37 206 5.57 19 1 10 3 7 2 6 33.3
2062 16 30 206 6.87 16 1 9 6 5 6 8 75.0
2063 16 24 173 7.21 23 1 11 2 8 3 7 42.9
2064 16 38 170 4.47 28 1 11 4 6 3 9 33.3
2065 16 18 100 5.56 17 0 6 1 4 2 7 28.6
2066 3 1 -2 -2.00 0 0 0 1 0 0 0
2067 5 1 -1 -1.00 0 0 0 1 0 0 1 0.0
Career 204 399 2225 5.58 60 10 106 46 77 35 99 35.4
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2059 10 0 1 1 0.0 0 0 0 0 0 0 0 0 0 2 0
2060 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2061 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2064 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 204 0 7 7 0.0 0 0 0 0 0 0 0 0 0 6 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2067 5 1 16 16.00 0 0 0 0 0 4 0.00
Career 204 1 16 16.00 0 0 0 0 0 6 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2053 15 1 0 0 1 0 0 0 6
2054 16 1 0 0 1 0 0 0 6
2055 16 1 0 0 1 0 0 0 6
2057 16 1 0 0 1 0 0 0 6
2059 10 1 0 0 1 0 0 0 6
2060 16 1 0 0 1 0 0 0 6
2061 16 1 0 0 1 0 0 0 6
2062 16 1 0 0 1 0 0 0 6
2063 16 1 0 0 1 0 0 0 6
2064 16 1 0 0 1 0 0 0 6
Career 204 10 0 0 10 0 0 0 60