Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2053 16 15 65 80 8.7 0.0 0 0 0 9 2 0 0 41 78.6 1 1 0
2054 16 26 78 104 10.9 0.0 0 0 0 9 3 73 0 38 80.1 0 0 0
2056 16 17 78 95 9.6 0.0 0 0 0 9 3 48 1 37 80.3 1 0 0
2057 15 25 55 80 8.6 0.0 0 0 0 7 5 96 1 34 81.9 0 0 0
2058 16 3 20 23 9.3 0.0 0 0 0 6 2 13 0 17 83.4 0 0 0
2059 16 8 25 33 13.5 0.0 0 0 0 5 0 0 0 20 74.7 0 0 0
2060 16 11 33 44 13.7 1.0 0 0 0 9 2 96 1 22 83.4 1 2 0
2061 16 9 27 36 7.2 0.0 0 0 0 5 0 0 0 19 78.6 1 0 0
2062 16 5 15 20 6.7 0.0 0 0 0 3 1 4 0 13 80.0 0 0 0
2063 16 2 17 19 6.0 0.0 0 0 0 2 0 0 0 12 77.6 0 0 0
2064 16 5 19 24 7.3 0.0 0 0 0 3 1 24 1 10 81.8 0 1 0
Career 175 126 432 558 9.2 1.0 0 0 0 67 19 354 4 263 80.0 4 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 1 278 0.36
Career 175 0 0 0 0 0 0 1 781 0.13
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 16 0 0 0 1 0 0 0 6
2057 15 0 0 0 1 0 0 0 6
2060 16 0 0 0 1 0 0 0 6
2064 16 0 0 0 1 0 0 0 6
Career 175 0 0 0 4 0 0 0 24