Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2054 16 396 646 3678 61.3 5.69 73 21 22 73.5 56 1 43 242 49 129 205 69 154
2055 16 309 609 3208 50.7 5.27 55 14 17 62.3 33 0 37 209 36 92 174 61 164
2056 16 345 616 3512 56.0 5.70 55 11 13 69.7 44 0 32 188 29 87 174 52 177
2057 16 318 540 3701 58.9 6.85 87 24 18 80.6 49 3 29 196 31 99 165 68 177
2058 16 352 542 3685 64.9 6.80 77 23 13 88.7 56 1 39 223 23 103 154 59 167
2059 16 350 528 3565 66.3 6.75 44 17 9 89.1 60 1 24 140 23 104 162 52 182
2060 16 413 618 4530 66.8 7.33 81 27 8 97.5 79 7 55 322 49 103 169 56 208
2061 16 454 716 5096 63.4 7.12 74 28 25 83.1 86 9 40 247 20 103 163 54 236
2062 13 326 636 3153 51.3 4.96 77 11 18 59.4 46 3 44 271 44 79 169 41 138
2063 4 25 49 411 51.0 8.39 75 3 0 100.0 9 0 6 35 2 8 16 5 16
2064 6 95 170 1243 55.9 7.31 80 10 7 81.6 26 0 6 24 2 27 51 17 56
2065 16 357 534 3758 66.9 7.04 77 26 16 90.9 60 4 28 158 33 97 156 51 176
2066 15 281 513 3570 54.8 6.96 72 15 13 75.9 58 3 34 205 36 72 146 40 153
2067 13 265 447 3133 59.3 7.01 59 22 14 84.0 50 3 31 204 37 76 127 37 142
Career 195 4286 7164 46243 59.8 6.45 87 252 193 79.3 712 35 448 2664 414 1179 2031 662 2146
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2054 16 43 215 5.00 13 0 8 10 2 3 13 23.1
2055 16 60 318 5.30 13 0 10 10 4 3 11 27.3
2056 16 55 336 6.11 15 2 15 8 6 3 14 21.4
2057 16 38 171 4.50 12 1 8 1 4 3 9 33.3
2058 16 36 207 5.75 26 0 9 3 6 3 11 27.3
2059 16 50 195 3.90 12 1 10 4 6 6 16 37.5
2060 16 42 236 5.62 17 2 7 6 5 1 13 7.7
2061 16 64 324 5.06 14 3 9 12 4 3 19 15.8
2062 13 42 225 5.36 22 0 5 8 3 3 7 42.9
2063 4 12 48 4.00 11 0 3 4 1 1 3 33.3
2064 6 11 71 6.45 29 2 3 0 2 0 1 0.0
2065 16 37 208 5.62 28 1 6 4 5 3 9 33.3
2066 15 26 138 5.31 15 0 5 5 5 1 12 8.3
2067 13 34 141 4.15 13 2 4 5 2 0 5 0.0
Career 195 550 2833 5.15 29 14 102 80 55 33 143 23.1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 3 0
2056 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2057 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2059 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2061 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
2066 15 0 4 4 0.0 0 0 0 0 0 0 0 0 0 2 0
2067 13 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 195 0 20 20 0.0 0 0 0 0 0 0 0 0 0 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 16 1 8 8.00 0 0 0 0 0 2 0.00
2067 13 1 17 17.00 0 0 0 0 0 4 0.00
Career 195 2 25 12.50 0 0 0 0 0 12 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 16 2 0 0 2 0 0 0 12
2057 16 1 0 0 1 0 0 0 6
2059 16 1 0 0 1 0 0 0 6
2060 16 2 0 0 2 0 0 0 12
2061 16 3 0 0 3 0 0 0 18
2064 6 2 0 0 2 0 0 0 12
2065 16 1 0 0 1 0 0 0 6
2067 13 2 0 0 2 0 0 0 12
Career 195 14 0 0 14 0 0 0 84