Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2054 16 1 -5 -5.00 0 0 0 7 0 0 0
2055 16 2 12 6.00 7 1 2 5 0 1 1 100.0
2057 16 5 14 2.80 6 0 0 1 0 0 0
2062 16 1 5 5.00 5 0 0 0 0 0 1 0.0
Career 160 9 26 2.89 7 1 2 20 0 1 2 50.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2054 16 75 116 823 10.97 7.09 68 4 7 36 299 3.99 9
2055 16 78 144 878 11.26 6.10 33 3 5 40 217 2.78 9
2056 16 95 197 1130 11.89 5.74 57 3 2 53 346 3.64 21
2057 16 39 86 495 12.69 5.76 67 3 1 18 147 3.77 7
2058 16 59 116 640 10.85 5.52 39 2 1 26 259 4.39 7
2059 16 64 117 649 10.14 5.55 43 4 1 27 142 2.22 3
2060 16 39 84 684 17.54 8.14 73 2 3 28 182 4.67 9
2061 16 58 112 691 11.91 6.17 40 11 0 42 108 1.86 13
2062 16 40 70 530 13.25 7.57 34 3 0 28 95 2.38 2
2063 16 20 46 349 17.45 7.59 39 1 0 16 39 1.95 5
Career 160 567 1088 6869 12.11 6.31 73 36 20 314 1834 3.23 85
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2055 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2056 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 2 1
2057 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2058 16 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2059 16 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2060 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2061 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2063 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 160 0 20 20 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 6 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 0 0 0 35 245 7.00 0 0 119 0.00
2055 16 0 0 0 17 119 7.00 0 0 42 0.00
2057 16 0 0 0 0 0 0 1 57 1.75
2060 16 0 0 0 38 396 10.42 0 0 96 0.00
2061 16 0 0 0 0 0 0 1 8 12.50
Career 160 0 0 0 90 760 8.44 0 2 371 0.54
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 0 4 0 4 0 0 0 26
2055 16 1 3 0 4 0 0 0 28
2056 16 0 3 0 4 0 0 0 24
2057 16 0 3 0 3 0 0 0 20
2058 16 0 2 0 2 0 0 0 12
2059 16 0 4 0 4 0 0 0 24
2060 16 0 2 0 2 0 0 0 12
2061 16 0 11 0 11 0 0 0 66
2062 16 0 3 0 3 0 0 0 18
2063 16 0 1 0 1 0 0 0 8
Career 160 1 36 0 38 0 0 0 238