Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2056 15 1 -1 -1.00 0 0 0 1 0 0 0
2057 16 5 13 2.60 9 1 1 0 0 0 0
2058 11 6 36 6.00 20 0 1 2 1 0 0
2062 16 9 29 3.22 13 2 4 3 2 0 0
2063 16 3 -7 -2.33 1 0 0 6 0 0 0
2064 16 3 3 1.00 3 1 1 3 0 0 0
Career 196 27 73 2.70 20 4 7 25 3 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2054 16 31 48 363 11.71 7.56 40 3 3 19 142 4.58 1
2055 16 37 53 480 12.97 9.06 42 2 0 27 145 3.92 0
2056 15 59 96 861 14.59 8.97 90 9 1 42 301 5.10 6
2057 16 56 120 846 15.11 7.05 77 6 0 43 301 5.38 8
2058 11 57 97 669 11.74 6.90 56 5 2 36 176 3.09 5
2059 13 72 116 808 11.22 6.97 64 8 2 42 303 4.21 5
2060 13 77 142 1103 14.32 7.77 57 6 1 48 454 5.90 7
2061 16 129 221 1556 12.06 7.04 45 7 1 76 448 3.47 11
2062 16 115 197 1458 12.68 7.40 66 9 3 78 565 4.91 10
2063 16 78 148 885 11.35 5.98 41 7 6 47 237 3.04 15
2064 16 79 138 1070 13.54 7.75 59 9 3 48 354 4.48 9
2065 16 58 94 888 15.31 9.45 47 3 1 40 234 4.03 6
2066 16 45 79 420 9.33 5.32 24 2 2 21 132 2.93 3
Career 196 893 1549 11407 12.77 7.36 90 76 25 567 3792 4.25 86
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2056 15 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2058 11 0 3 3 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2059 13 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 13 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2061 16 0 6 6 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2062 16 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2063 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2065 16 0 4 4 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2066 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 196 0 31 31 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 0 0 0 37 108 2.92 0 4 158 2.53
2055 16 5 105 21.00 0 0 0 0 1 91 1.10
2056 15 2 52 26.00 0 0 0 0 4 175 2.29
2057 16 4 79 19.75 0 0 0 0 3 205 1.46
2058 11 5 124 24.80 0 14 167 11.93 1 1 183 0.55
2059 13 5 120 24.00 0 2 25 12.50 0 6 138 4.35
2060 13 15 403 26.87 1 15 149 9.93 0 0 124 0.00
2061 16 1 28 28.00 0 43 473 11.00 1 1 189 0.53
2062 16 13 270 20.77 0 11 188 17.09 0 1 76 1.32
2063 16 2 41 20.50 0 51 402 7.88 1 1 155 0.65
2064 16 3 36 12.00 0 15 210 14.00 1 1 190 0.53
2065 16 0 0 0 9 43 4.78 0 0 48 0.00
2066 16 0 0 0 29 155 5.34 0 0 166 0.00
Career 196 55 1258 22.87 1 226 1920 8.50 4 23 1898 1.21
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 0 3 0 3 0 0 0 18
2055 16 0 2 0 2 0 0 0 12
2056 15 0 9 0 9 0 0 0 54
2057 16 1 6 0 7 0 0 0 42
2058 11 0 5 1 6 0 0 0 36
2059 13 0 8 0 8 0 0 0 48
2060 13 0 6 1 7 0 0 0 44
2061 16 0 7 1 8 0 0 0 48
2062 16 2 9 0 11 0 0 0 66
2063 16 0 7 1 8 0 0 0 48
2064 16 1 9 1 11 0 0 0 66
2065 16 0 3 0 3 0 0 0 18
2066 16 0 2 0 2 0 0 0 12
Career 196 4 76 5 85 0 0 0 512