Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 28 87 115 11.8 0.0 0 0 0 4 1 22 1 48 74.5 0 0 0
2055 16 41 88 129 13.4 0.5 0 0 0 11 2 9 0 52 77.0 1 0 0
2056 16 27 95 122 12.0 1.0 1 1 0 12 2 19 0 46 78.8 1 0 0
2057 16 34 103 137 13.4 0.0 0 0 0 8 1 10 0 39 78.1 0 0 0
2058 16 40 91 131 12.8 0.5 0 0 0 9 0 0 0 25 80.6 1 0 0
2059 16 36 116 152 14.8 1.0 1 0 0 7 0 0 0 29 78.6 8 2 0
2060 16 40 111 151 14.7 1.0 1 0 0 12 2 0 0 35 81.1 2 1 0
2061 16 40 115 155 15.1 0.0 0 0 0 12 1 0 0 53 76.2 1 1 0
2062 16 35 97 132 12.5 2.5 0 0 0 7 0 0 0 41 76.6 2 0 0
2063 12 31 72 103 14.2 0.0 0 0 0 6 2 13 0 31 78.6 0 0 0
2064 16 37 89 126 13.5 0.0 1 1 0 3 2 2 0 31 77.8 0 0 0
2065 16 22 65 87 8.4 0.0 0 0 0 13 2 24 0 46 79.2 0 0 0
2066 16 12 42 54 7.0 0.0 0 0 0 4 0 0 0 28 75.7 1 1 1
2067 16 17 50 67 8.2 0.5 0 0 0 6 0 0 0 22 79.5 0 0 0
Career 220 440 1221 1661 12.4 7.0 4 2 0 114 15 99 1 526 78.0 17 5 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 34 991 29.15 1 0 0 0 0 109 0.00
2055 16 30 1051 35.03 2 0 0 0 0 106 0.00
2056 16 31 856 27.61 0 0 0 0 0 99 0.00
2057 16 33 933 28.27 1 0 0 0 0 119 0.00
2058 16 4 162 40.50 0 0 0 0 0 92 0.00
2059 16 6 206 34.33 1 0 0 0 0 138 0.00
2060 16 6 138 23.00 0 0 0 0 0 133 0.00
2061 16 24 567 23.63 0 0 0 0 0 69 0.00
2062 16 34 990 29.12 0 0 0 0 0 106 0.00
2063 12 15 391 26.07 0 0 0 0 0 80 0.00
2064 16 5 124 24.80 0 0 0 0 3 156 1.92
2065 16 37 948 25.62 1 0 0 0 0 126 0.00
2066 16 40 1128 28.20 2 0 0 0 1 173 0.58
2067 16 39 983 25.21 0 0 0 0 1 147 0.68
Career 220 338 9468 28.01 8 0 0 0 5 1653 0.30
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 0 0 1 2 0 0 0 12
2055 16 0 0 2 2 0 0 0 14
2057 16 0 0 1 1 0 0 0 6
2059 16 0 0 1 1 0 0 0 6
2065 16 0 0 1 1 0 0 0 6
2066 16 0 0 2 3 0 0 0 18
Career 220 0 0 8 10 0 0 0 62