Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2055 16 294 448 3120 65.6 6.96 46 24 10 94.3 45 0 27 149 42 73 120 46 156
2056 16 301 496 3356 60.7 6.77 63 22 8 88.9 62 0 24 153 37 86 150 51 154
2057 15 298 480 2993 62.1 6.24 56 15 14 78.1 43 1 26 172 43 71 133 39 139
2058 16 301 468 2954 64.3 6.31 67 16 16 79.1 45 0 49 276 56 77 126 51 141
2059 16 345 544 3284 63.4 6.04 53 10 12 77.0 48 2 34 199 50 112 175 52 153
2060 16 232 386 2338 60.1 6.06 68 9 8 76.5 32 0 24 142 39 79 138 44 114
2061 4 60 91 596 65.9 6.55 63 3 2 86.1 6 0 5 38 2 23 35 12 26
2062 16 311 523 2929 59.5 5.60 69 13 12 73.7 42 0 35 217 36 97 162 55 143
2063 8 80 151 731 53.0 4.84 61 1 4 57.6 10 0 6 49 5 18 40 6 27
2064 6 76 118 674 64.4 5.71 40 3 5 70.4 9 0 4 17 8 21 30 10 34
2065 15 294 486 2955 60.5 6.08 71 16 6 83.7 43 1 31 178 20 105 159 59 141
2067 12 204 369 2527 55.3 6.85 81 11 11 74.2 38 1 21 121 28 56 110 38 113
Career 157 2796 4560 28457 61.3 6.24 81 143 108 79.8 423 5 286 1711 366 818 1378 463 1341
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2055 16 67 290 4.33 17 4 18 2 9 3 10 30.0
2056 16 64 345 5.39 32 4 18 3 11 4 15 26.7
2057 15 48 258 5.38 16 0 13 2 9 5 14 35.7
2058 16 73 398 5.45 35 1 23 9 16 7 21 33.3
2059 16 63 373 5.92 32 3 20 5 14 7 17 41.2
2060 16 56 219 3.91 17 3 18 4 8 10 19 52.6
2061 4 9 53 5.89 12 0 3 0 3 1 3 33.3
2062 16 69 385 5.58 26 0 19 6 13 9 23 39.1
2063 8 11 141 12.82 42 1 5 0 6 1 3 33.3
2064 6 11 49 4.45 24 1 3 0 2 0 1 0.0
2065 15 53 294 5.55 30 2 14 6 11 7 14 50.0
2066 1 1 2 2.00 2 0 0 0 0 0 0
2067 12 52 277 5.33 17 1 13 1 11 6 16 37.5
Career 157 577 3084 5.34 42 20 167 38 113 60 156 38.5
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2056 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2057 15 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2059 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 3 0
2067 12 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 157 0 9 9 0.0 0 0 0 0 0 0 0 0 0 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2067 12 1 23 23.00 0 0 0 0 0 4 0.00
Career 157 1 23 23.00 0 0 0 0 0 117 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2055 16 4 0 0 4 0 0 0 24
2056 16 4 0 0 4 0 0 0 24
2058 16 1 0 0 1 0 0 0 6
2059 16 3 0 0 3 0 0 0 18
2060 16 3 0 0 3 0 0 0 18
2063 8 1 0 0 1 0 0 0 6
2064 6 1 0 0 1 0 0 0 6
2065 15 2 0 0 2 0 0 0 12
2067 12 1 0 0 1 0 0 0 6
Career 157 20 0 0 20 0 0 0 120