Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2055 14 254 440 2478 57.7 5.63 39 12 19 64.8 39 0 21 119 14 76 141 38 115
2056 16 308 583 3243 52.8 5.56 89 16 24 61.3 48 2 27 165 37 96 180 54 156
2057 14 200 364 2048 54.9 5.63 67 9 13 64.7 30 0 14 96 20 71 143 37 93
2058 16 301 537 3247 56.1 6.05 67 13 15 70.4 50 0 24 166 44 90 173 47 148
2059 16 334 548 3708 60.9 6.77 46 22 17 81.5 53 1 23 155 29 93 159 47 164
2060 16 312 568 3799 54.9 6.69 73 20 14 77.2 60 3 32 173 48 74 142 47 170
2061 16 375 645 4228 58.1 6.56 64 36 13 88.1 63 4 27 141 20 86 169 61 212
2062 16 384 611 4528 62.8 7.41 78 38 15 95.8 74 7 22 119 24 99 159 60 213
2063 16 390 621 4480 62.8 7.21 73 35 14 93.9 69 5 23 125 28 82 152 51 215
2064 16 387 652 4390 59.4 6.73 86 31 11 88.4 65 6 31 194 37 107 174 63 205
2065 16 358 621 4026 57.6 6.48 58 35 17 84.5 63 4 26 144 28 85 153 53 190
2066 16 410 666 4504 61.6 6.76 78 39 22 87.3 68 6 19 121 32 96 170 67 217
2067 16 412 658 4678 62.6 7.11 60 41 14 95.8 72 5 23 135 33 81 152 52 241
Career 204 4425 7514 49357 58.9 6.57 89 347 208 82.4 754 43 312 1853 394 1136 2067 677 2339
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2055 14 59 432 7.32 25 0 30 6 15 14 23 60.9
2056 16 57 332 5.82 15 0 16 6 11 7 19 36.8
2057 14 35 274 7.83 60 1 12 2 13 4 13 30.8
2058 16 37 260 7.03 17 2 15 4 12 5 8 62.5
2059 16 46 307 6.67 16 2 16 5 14 1 7 14.3
2060 16 59 377 6.39 17 5 30 6 17 10 14 71.4
2061 16 54 322 5.96 19 4 18 5 10 3 14 21.4
2062 16 68 376 5.53 28 2 23 5 15 7 14 50.0
2063 16 58 433 7.47 31 3 23 2 21 4 10 40.0
2064 16 60 418 6.97 25 2 23 2 20 9 16 56.3
2065 16 74 473 6.39 33 3 29 6 19 10 19 52.6
2066 16 56 353 6.30 40 6 23 1 14 5 13 38.5
2067 16 56 399 7.13 22 1 23 4 14 11 14 78.6
Career 204 719 4756 6.61 60 31 281 54 195 90 184 48.9
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2060 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2061 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2065 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2066 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
2067 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 204 0 17 17 0.0 0 0 0 0 0 0 0 0 0 6 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 14 1 0 0 1 0 0 0 6
2058 16 2 0 0 2 0 0 0 12
2059 16 2 0 0 2 0 0 0 12
2060 16 5 0 0 5 0 0 0 30
2061 16 4 0 0 4 0 0 0 24
2062 16 2 0 0 2 0 0 0 12
2063 16 3 0 0 3 0 0 0 18
2064 16 2 0 0 2 0 0 0 12
2065 16 3 0 0 3 0 0 0 18
2066 16 6 0 0 6 0 0 0 36
2067 16 1 0 0 1 0 0 0 6
Career 204 31 0 0 31 0 0 0 186