Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2055 16 12 53 22.64 13.02 6 0.96 0
2056 16 26 86 30.23 18.90 8 1.43 3
2057 16 36 101 35.64 24.94 8 1.38 7
2058 15 31 84 36.90 23.14 2 0.34 3
2059 16 30 78 38.46 20.16 6 0.93 6
2060 16 31 79 39.24 20.05 9 1.39 2
2061 16 25 82 30.49 18.34 2 0.34 3
2062 16 18 65 27.69 17.71 8 1.18 3
2063 6 9 16 56.25 16.67 3 1.45 0
2064 16 26 64 40.63 17.49 4 0.65 3
2065 16 24 64 37.50 17.16 3 0.46 2
2066 16 26 84 30.95 18.67 7 1.10 2
Career 181 294 856 34.35 18.98 66 0.94 34
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 181 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 6 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2055 16 0 0 0 0 0 0 2 141 1.42
2056 16 0 0 0 0 0 0 4 134 2.99
2057 16 0 0 0 0 0 0 2 134 1.49
2058 15 0 0 0 0 0 0 1 120 0.83
2061 16 0 0 0 0 0 0 1 101 0.99
2066 16 0 0 0 0 0 0 1 34 2.94
Career 181 0 0 0 0 0 0 11 804 1.37