Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2056 | 16 | 23 | 59 | 38.98 | 11.13 | 5 | 0.99 | 0 | |
| 2057 | 16 | 38 | 97 | 39.18 | 17.70 | 3 | 0.58 | 6 | |
| 2058 | 14 | 28 | 105 | 26.67 | 24.31 | 0 | 0.00 | 6 | |
| 2059 | 16 | 44 | 110 | 40.00 | 20.45 | 1 | 0.17 | 2 | |
| 2060 | 16 | 61 | 140 | 43.57 | 26.72 | 3 | 0.57 | 9 | |
| 2061 | 16 | 51 | 109 | 46.79 | 20.49 | 1 | 0.19 | 10 | |
| 2062 | 16 | 57 | 120 | 47.50 | 22.77 | 2 | 0.39 | 10 | |
| 2063 | 16 | 36 | 105 | 34.29 | 21.26 | 1 | 0.18 | 3 | |
| 2064 | 16 | 52 | 120 | 43.33 | 23.95 | 4 | 0.68 | 9 | |
| 2065 | 16 | 44 | 102 | 43.14 | 18.25 | 0 | 0.00 | 2 | |
| 2066 | 16 | 36 | 84 | 42.86 | 18.54 | 3 | 0.50 | 1 | |
| 2067 | 16 | 45 | 90 | 50.00 | 17.11 | 5 | 0.87 | 5 | |
| Career | 190 | 515 | 1241 | 41.50 | 20.13 | 28 | 0.43 | 63 | |
