Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2056 | 4 | 0 | 1 | 0.00 | 14.29 | 0 | 0 | ||
| 2058 | 13 | 19 | 41 | 46.34 | 10.05 | 0 | 0.00 | 1 | |
| 2059 | 16 | 19 | 50 | 38.00 | 9.29 | 5 | 0.87 | 1 | |
| 2060 | 16 | 20 | 46 | 43.48 | 8.78 | 5 | 0.94 | 1 | |
| 2061 | 16 | 29 | 61 | 47.54 | 13.47 | 9 | 2.15 | 1 | |
| 2062 | 16 | 20 | 57 | 35.09 | 10.82 | 10 | 1.96 | 1 | |
| 2063 | 16 | 24 | 67 | 35.82 | 16.07 | 3 | 0.46 | 2 | |
| 2064 | 13 | 5 | 16 | 31.25 | 14.68 | 7 | 0.97 | 0 | |
| 2065 | 10 | 7 | 13 | 53.85 | 18.84 | 2 | 0.53 | 0 | |
| 2066 | 4 | 4 | 15 | 26.67 | 15.79 | 3 | 1.88 | 1 | |
| Career | 127 | 147 | 367 | 40.05 | 11.66 | 44 | 1.01 | 8 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2058 | 13 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2059 | 16 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 0 | |
| 2062 | 16 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2065 | 10 | 0 | 1 | 1 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 127 | 0 | 4 | 4 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 2 | 0 | |
