Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2059 16 1 2 50.0 51 0 1 0.0 0 0 1 1 100.0 0 0
Career 192 1 2 50.0 51 0 1 0.0 0 0 1 1 100.0 0 0
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2056 16 94 49.3 4637 75 41.8 3932 48 51.1
2057 16 98 47.3 4638 66 37.6 3682 33 33.7
2058 16 98 48.6 4767 69 41.2 4038 38 38.8
2059 16 106 48.1 5098 68 42.1 4466 58 54.7
2060 16 99 48.3 4777 72 42.0 4156 42 42.4
2061 16 101 48.9 4943 64 41.3 4173 45 44.6
2062 16 99 48.2 4771 63 39.5 3909 49 49.5
2063 16 102 49.7 5069 69 40.4 4125 44 43.1
2064 16 129 47.6 6141 68 37.1 4788 63 48.8
2065 16 105 47.0 4935 76 38.0 3992 48 45.7
2066 16 78 47.5 3704 71 36.3 2835 35 44.9
2067 16 88 47.1 4145 65 37.4 3295 42 47.7
Career 192 1197 48.1 57625 76 39.6 47391 545 45.5
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 16 0 0 0 0 0 0 1 3
Career 192 0 0 0 0 0 0 1 3