Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 26 89 115 15.2 0.0 2 0 0 3 0 0 0 21 76.0 2 0 0
2057 16 34 115 149 15.9 7.0 4 0 1 5 0 0 0 37 74.5 3 0 0
2058 16 42 110 152 16.5 4.0 8 1 3 5 2 0 0 41 76.0 1 1 0
2059 16 28 105 133 13.3 4.0 7 0 4 8 2 55 1 54 74.9 1 0 0
2060 16 28 67 95 9.8 8.0 10 2 7 8 2 13 0 23 82.2 1 1 0
2061 16 32 103 135 13.9 2.5 5 3 3 19 4 67 1 47 83.0 1 0 0
2062 16 27 107 134 13.5 3.0 2 0 3 19 1 41 0 65 76.5 1 0 0
2063 16 21 90 111 11.2 0.0 1 0 0 11 2 0 0 55 76.1 2 4 0
2064 16 21 102 123 12.3 1.5 9 1 0 12 2 24 1 63 75.0 0 1 0
2065 16 8 21 29 10.8 0.0 1 0 0 3 0 0 0 12 78.1 0 0 0
2066 16 11 37 48 14.6 3.5 1 0 1 0 1 17 0 19 69.3 0 0 0
2067 16 13 31 44 9.2 3.0 4 1 0 3 0 0 0 14 78.5 1 0 0
Career 192 291 977 1268 13.2 36.5 54 8 22 96 16 217 3 451 77.1 13 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 0 0 0 0 0 0 1 66 1.52
2060 16 0 0 0 0 0 0 1 64 1.56
2061 16 0 0 0 0 0 0 1 55 1.82
2062 16 0 0 0 0 0 0 3 203 1.48
2063 16 0 0 0 0 0 0 4 227 1.76
2065 16 0 0 0 0 0 0 5 294 1.70
2066 16 0 0 0 0 0 0 7 340 2.06
2067 16 0 0 0 0 0 0 8 325 2.46
Career 192 0 0 0 0 0 0 30 1693 1.77
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 16 0 0 0 1 0 0 0 6
2061 16 0 0 0 1 0 0 0 6
2064 16 0 0 0 1 0 0 0 6
Career 192 0 0 0 3 0 0 0 18