Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 1 0 1 3.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2057 16 6 36 42 7.8 0.0 0 0 0 5 0 0 0 27 74.2 0 0 0
2058 16 11 49 60 7.0 0.0 1 0 0 8 2 8 0 36 79.0 2 1 1
2059 12 14 45 59 7.3 0.0 1 0 0 8 1 0 0 31 78.8 1 2 0
2060 16 10 46 56 6.1 0.0 1 0 0 4 0 0 0 34 75.9 3 0 0
2061 16 14 54 68 6.7 1.0 2 0 0 4 0 0 0 29 77.7 0 0 0
2062 15 20 49 69 7.2 0.0 0 0 0 7 0 0 0 32 77.6 0 1 0
2063 16 10 57 67 6.5 1.0 0 0 0 10 1 0 0 47 76.7 2 1 0
2064 16 15 46 61 7.3 0.0 1 0 0 10 1 0 0 40 77.7 0 0 0
2065 16 10 50 60 6.3 0.5 2 0 0 9 2 7 0 36 79.2 0 0 0
2066 16 18 60 78 7.9 2.5 1 0 0 3 0 0 0 48 72.1 2 0 0
Career 171 129 492 621 7.0 5.0 9 0 0 68 7 15 0 360 77.0 10 5 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 16 0 0 0 0 0 0 1 197 0.51
2058 16 0 0 0 0 0 0 8 123 6.50
2059 12 0 0 0 0 0 0 16 149 10.74
2064 16 0 0 0 0 0 0 2 93 2.15
2066 16 8 133 16.63 0 0 0 0 0 107 0.00
Career 171 8 133 16.63 0 0 0 0 27 893 3.02
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 0 0 1 0 0 0 6
2064 16 0 0 0 0 0 0 0 2
Career 171 0 0 0 1 0 0 0 8