Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 5 19 24 9.6 0.0 0 0 0 6 2 37 1 14 85.3 0 0 0
2057 16 18 89 107 11.1 0.0 0 0 0 19 1 54 1 66 76.2 2 2 1
2058 16 21 65 86 8.9 0.0 0 0 0 14 1 0 0 43 79.2 0 2 0
2059 16 15 52 67 6.7 0.0 0 0 0 10 2 4 0 35 80.2 1 2 0
2060 16 18 31 49 5.4 0.0 0 0 0 9 3 103 1 21 84.1 0 1 0
2061 16 17 59 76 8.2 0.0 1 1 0 5 2 41 0 42 76.4 1 0 0
2062 16 20 43 63 7.1 0.0 2 1 0 5 1 48 1 27 79.1 0 0 0
2063 16 20 60 80 8.3 0.5 1 1 0 5 0 0 0 20 79.6 0 2 0
2064 16 9 42 51 8.2 0.0 2 0 0 6 0 0 0 25 77.7 0 0 0
2065 16 9 37 46 6.7 0.0 0 0 0 13 1 6 0 37 79.1 1 0 0
2066 16 7 40 47 9.5 1.0 1 1 0 4 1 26 0 30 74.4 0 0 0
2067 14 2 5 7 7.3 0.0 0 0 0 0 0 0 0 3 75.5 0 0 0
Career 190 161 542 703 8.0 1.5 7 4 0 96 14 319 4 363 79.0 5 9 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 16 0 0 0 3 48 16.00 0 0 72 0.00
2057 16 0 0 0 4 67 16.75 0 0 149 0.00
2058 16 0 0 0 57 604 10.60 0 0 128 0.00
2059 16 0 0 0 36 540 15.00 1 0 138 0.00
2061 16 0 0 0 2 11 5.50 0 0 41 0.00
2062 16 0 0 0 48 763 15.90 0 0 130 0.00
2066 16 3 50 16.67 0 0 0 0 0 92 0.00
2067 14 5 109 21.80 0 33 423 12.82 0 1 134 0.75
Career 190 8 159 19.88 0 183 2456 13.42 1 1 975 0.10
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 16 0 0 0 1 0 0 0 6
2057 16 0 0 0 2 0 0 0 12
2059 16 0 0 1 1 0 0 0 6
2060 16 0 0 0 1 0 0 0 6
2062 16 0 0 0 1 0 0 0 6
Career 190 0 0 1 6 0 0 0 36