Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 14 23 37 6.7 0.0 1 0 0 1 0 0 0 14 77.8 1 1 0
2057 16 23 75 98 11.4 0.0 1 0 0 10 4 47 0 46 79.0 2 1 1
2058 11 16 32 48 7.9 1.0 0 0 0 3 3 63 1 24 79.7 1 0 0
2059 14 12 46 58 7.7 0.5 3 0 0 2 0 0 0 19 77.8 2 0 0
2060 16 12 46 58 6.3 0.0 3 0 0 9 1 7 0 21 82.2 0 0 0
2061 16 20 62 82 8.7 0.0 1 1 0 10 2 20 0 26 82.3 1 0 0
2062 16 14 52 66 6.9 0.0 0 0 0 9 5 143 2 43 80.7 0 1 0
2063 14 22 54 76 10.1 0.0 0 0 0 13 1 0 0 38 79.3 0 1 0
2064 16 20 58 78 9.6 0.0 1 1 0 4 7 121 1 30 83.6 0 0 0
2065 16 15 63 78 10.9 0.0 1 0 0 5 5 35 0 42 77.9 0 0 0
2066 16 14 43 57 7.3 0.0 0 0 0 6 3 15 0 28 80.7 0 0 0
2067 8 8 32 40 11.6 0.0 0 0 0 4 1 5 0 24 74.9 0 0 0
Career 175 190 586 776 8.6 1.5 11 2 0 76 32 456 4 355 80.0 7 4 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 16 0 0 0 0 0 0 3 282 1.06
2057 16 0 0 0 0 0 0 5 288 1.74
2058 11 0 0 0 0 0 0 3 116 2.59
2059 14 0 0 0 0 0 0 14 123 11.38
2061 16 0 0 0 0 0 0 7 122 5.74
2066 16 5 125 25.00 0 0 0 0 0 95 0.00
2067 8 19 335 17.63 0 0 0 0 0 52 0.00
Career 175 24 460 19.17 0 0 0 0 32 1202 2.66
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 0 0 1 0 0 0 6
2058 11 0 0 0 1 0 0 0 6
2062 16 0 0 0 2 0 0 0 12
2064 16 0 0 0 1 0 0 0 6
Career 175 0 0 0 5 0 0 0 30