Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2057 16 250 498 2487 50.2 4.99 45 9 11 61.5 37 0 44 269 36 78 171 49 120
2058 16 296 564 3361 52.5 5.96 51 14 25 60.5 63 1 30 171 19 94 188 71 163
2059 16 306 524 3385 58.4 6.46 59 8 13 72.4 46 3 53 317 58 96 169 59 152
2060 14 270 445 3132 60.7 7.04 59 6 5 81.8 49 1 32 210 33 85 147 55 138
2061 15 315 537 3523 58.7 6.56 85 21 6 86.7 55 1 42 271 49 90 158 55 170
2062 16 232 438 2973 53.0 6.79 63 21 7 83.8 49 0 32 194 56 76 150 64 156
2063 4 72 113 753 63.7 6.66 34 4 2 87.4 11 0 5 45 6 23 35 11 35
2064 16 333 558 4049 59.7 7.26 96 31 11 92.4 61 6 49 294 41 88 159 54 189
2065 15 288 485 3300 59.4 6.80 61 18 6 87.1 49 2 40 258 26 94 147 59 160
2066 14 266 436 3086 61.0 7.08 69 22 8 91.6 49 3 28 157 22 72 128 41 143
2067 15 304 526 3258 57.8 6.19 46 15 11 76.8 45 2 33 217 34 86 151 51 158
Career 157 2932 5124 33307 57.2 6.50 96 169 105 79.3 514 19 388 2403 380 882 1603 569 1584
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2057 16 113 360 3.19 22 2 18 4 13 6 15 40.0
2058 16 104 324 3.12 21 1 13 4 13 5 12 41.7
2059 16 54 305 5.65 69 3 23 7 11 4 9 44.4
2060 14 50 253 5.06 42 2 18 3 7 6 7 85.7
2061 15 41 207 5.05 12 0 9 2 6 6 14 42.9
2062 16 34 250 7.35 32 1 11 2 11 2 8 25.0
2063 4 13 86 6.62 21 1 5 1 4 3 4 75.0
2064 16 43 260 6.05 38 2 10 6 4 4 9 44.4
2065 15 45 208 4.62 14 1 10 6 5 4 13 30.8
2066 14 43 202 4.70 43 2 12 1 8 5 10 50.0
2067 15 39 178 4.56 18 2 15 2 5 8 15 53.3
Career 157 579 2633 4.55 69 17 144 38 87 53 116 45.7
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2059 16 0 5 5 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2064 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2067 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Career 157 0 13 13 0.0 0 0 0 0 0 0 0 0 0 4 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 2 0 0 2 0 0 0 12
2058 16 1 0 0 1 0 0 0 6
2059 16 3 0 0 3 0 0 0 18
2060 14 2 0 0 2 0 0 0 12
2062 16 1 0 0 1 0 0 0 6
2063 4 1 0 0 1 0 0 0 6
2064 16 2 0 0 2 0 0 0 12
2065 15 1 0 0 1 0 0 0 6
2066 14 2 0 0 2 0 0 0 12
2067 15 2 0 0 2 0 0 0 12
Career 157 17 0 0 17 0 0 0 102