Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 16 1 1 6 6.00 6.00 6 0 0 1 4 4.00 0
2059 7 8 12 65 8.13 5.42 19 0 0 4 18 2.25 1
2059 9 12 21 100 8.33 4.76 12 0 0 4 15 1.25 0
2060 16 39 58 475 12.18 8.19 49 1 1 21 148 3.79 4
2061 16 20 30 235 11.75 7.83 30 0 1 9 105 5.25 0
2062 16 32 51 352 11.00 6.90 39 0 1 16 112 3.50 0
2063 16 20 44 194 9.70 4.41 24 0 1 5 52 2.60 2
2064 16 15 31 160 10.67 5.16 40 1 1 8 63 4.20 2
2065 15 3 5 11 3.67 2.20 11 0 0 1 7 2.33 1
Career 134 150 253 1598 10.65 6.32 49 2 5 69 524 3.49 10
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2059 7 1 2 50.00 2.25 0 0.00 0
2061 16 3 5 60.00 3.38 0 0.00 0
2062 16 2 4 50.00 4.76 0 0.00 0
2063 16 2 4 50.00 3.74 0 0.00 0
2064 16 1 4 25.00 2.29 1 0.48 0
2065 15 0 1 0.00 3.23 0 0.00 0
Career 134 9 20 45.00 1.98 1 0.07 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2063 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2064 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
Career 134 0 2 2 0.1 0.0 0 0 0 0 0 0 0 0 82.5 7 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 7 0 0 0 0 0 0 1 12 8.33
2058 16 0 0 0 0 0 0 24 309 7.77
2059 7 0 0 0 0 0 0 12 84 14.29
2059 9 0 0 0 0 0 0 11 112 9.82
2060 16 0 0 0 0 0 0 18 245 7.35
2061 16 0 0 0 0 0 0 4 90 4.44
2062 16 0 0 0 0 0 0 2 22 9.09
2063 16 0 0 0 0 0 0 14 159 8.81
2064 16 0 0 0 0 0 0 21 351 5.98
2065 15 0 0 0 0 0 0 7 392 1.79
Career 134 0 0 0 0 0 0 114 1776 6.42
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 0 1 0 1 0 0 0 8
2064 16 0 1 0 1 0 0 0 6
Career 134 0 2 0 2 0 0 0 14