Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 16 30 50 258 8.60 5.16 31 3 0 18 59 1.97 2
2058 7 13 25 95 7.31 3.80 20 0 1 6 17 1.31 1
2059 16 54 85 593 10.98 6.98 42 2 0 31 181 3.35 3
2060 16 71 115 869 12.24 7.56 37 4 0 44 194 2.73 6
2061 15 62 105 913 14.73 8.70 43 9 2 39 247 3.98 6
2062 16 50 80 700 14.00 8.75 42 3 1 33 198 3.96 6
2063 14 56 90 668 11.93 7.42 80 2 0 29 298 5.32 6
2064 11 36 49 438 12.17 8.94 66 3 0 17 134 3.72 2
2065 15 21 44 323 15.38 7.34 45 3 0 15 90 4.29 3
2066 12 13 29 182 14.00 6.28 45 3 0 11 46 3.54 2
2067 7 5 9 45 9.00 5.00 23 0 0 2 14 2.80 2
Career 145 411 681 5084 12.37 7.47 80 32 4 245 1478 3.60 39
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 16 0 4 4 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2061 15 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2063 14 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2066 12 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 145 0 10 10 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 10 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 16 0 0 0 0 0 0 3 67 4.48
2060 16 0 0 0 0 0 0 4 51 7.84
2061 15 0 0 0 0 0 0 1 20 5.00
2062 16 5 95 19.00 0 0 0 0 2 95 2.11
2063 14 3 67 22.33 0 0 0 0 1 114 0.88
2064 11 1 18 18.00 0 0 0 0 1 42 2.38
2065 15 0 0 0 0 0 0 23 321 7.17
2066 12 0 0 0 0 0 0 13 196 6.63
2067 7 0 0 0 0 0 0 4 150 2.67
Career 145 9 180 20.00 0 0 0 0 52 1071 4.86
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 3 0 3 0 0 0 18
2058 7 0 0 0 1 0 0 0 6
2059 16 0 2 0 2 0 0 0 12
2060 16 0 4 0 4 0 0 0 24
2061 15 0 9 0 9 0 0 0 54
2062 16 0 3 0 3 0 0 0 18
2063 14 0 2 0 2 0 0 0 12
2064 11 0 3 0 3 0 0 0 18
2065 15 0 3 0 3 0 0 0 18
2066 12 0 3 0 3 0 0 0 18
Career 145 0 32 0 33 0 0 0 198