Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 16 | 25 | 71 | 96 | 10.9 | 4.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 76.5 | 1 | 1 | 0 | |
| 2058 | 16 | 25 | 70 | 95 | 10.8 | 0.5 | 0 | 0 | 0 | 12 | 2 | 21 | 0 | 28 | 82.8 | 0 | 0 | 0 | |
| 2059 | 16 | 22 | 87 | 109 | 13.1 | 3.5 | 4 | 0 | 0 | 12 | 1 | 18 | 0 | 38 | 78.6 | 2 | 1 | 0 | |
| 2060 | 16 | 30 | 72 | 102 | 12.8 | 3.0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 16 | 79.2 | 0 | 0 | 0 | |
| 2061 | 16 | 38 | 84 | 122 | 14.1 | 0.0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 30 | 80.4 | 0 | 0 | 0 | |
| 2062 | 16 | 21 | 87 | 108 | 13.9 | 0.0 | 0 | 0 | 0 | 5 | 1 | 10 | 0 | 48 | 70.8 | 2 | 2 | 0 | |
| 2063 | 16 | 20 | 58 | 78 | 10.3 | 0.0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 22 | 79.6 | 0 | 0 | 0 | |
| 2064 | 16 | 14 | 70 | 84 | 10.5 | 3.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 77.8 | 0 | 0 | 0 | |
| 2065 | 16 | 25 | 71 | 96 | 11.2 | 1.5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 79.6 | 1 | 0 | 0 | |
| 2066 | 16 | 26 | 62 | 88 | 11.2 | 1.5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 80.3 | 1 | 0 | 0 | |
| Career | 160 | 246 | 732 | 978 | 11.9 | 17.0 | 29 | 11 | 0 | 59 | 5 | 49 | 0 | 247 | 78.6 | 7 | 4 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2059 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 2.53 | |||
| Career | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 281 | 0.71 | |||
