Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 16 13 35 48 7.1 0.0 0 0 0 3 1 84 1 18 79.6 0 1 0
2058 11 9 19 28 8.3 0.0 0 0 0 1 2 0 0 13 80.2 0 0 0
2059 10 17 50 67 13.2 0.0 0 0 0 7 1 13 0 23 79.6 0 0 0
2060 16 30 98 128 13.6 0.0 0 0 0 11 1 41 1 28 81.3 0 0 0
2061 16 31 86 117 12.2 0.0 0 0 0 9 3 25 0 30 81.9 1 0 0
2062 16 20 63 83 11.8 1.0 0 0 0 9 0 0 0 29 78.5 2 1 0
2063 16 30 98 128 13.5 0.5 0 0 0 10 4 55 0 35 82.0 1 0 0
2064 16 27 93 120 11.9 1.0 0 0 0 9 3 42 1 34 81.0 1 0 0
2065 16 23 86 109 14.3 0.0 0 0 0 12 4 88 0 35 83.0 1 1 0
2066 13 18 49 67 11.1 0.0 3 0 0 12 2 37 0 25 83.8 0 0 0
2067 16 33 65 98 12.6 0.0 0 0 0 11 1 0 0 35 79.1 2 1 0
Career 162 251 742 993 12.1 2.5 3 0 0 94 22 385 3 305 81.0 8 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 11 0 0 0 0 0 0 1 157 0.64
Career 162 0 0 0 0 0 0 1 561 0.18
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 16 0 0 0 1 0 0 0 6
2060 16 0 0 0 1 0 0 0 6
2064 16 0 0 0 1 0 0 0 6
Career 162 0 0 0 3 0 0 0 18