Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2059 16 6 7 1.17 2 0 2 0 0 1 2 50.0
2063 13 1 2 2.00 2 0 1 0 0 0 0
2066 13 7 13 1.86 10 0 1 1 1 0 0
Career 115 14 22 1.57 10 0 4 1 1 1 2 50.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 16 10 15 127 12.70 8.47 30 1 0 7 54 5.40 1
2059 16 5 13 42 8.40 3.23 19 2 0 4 15 3.00 1
2060 11 16 26 176 11.00 6.77 25 1 0 8 85 5.31 3
2064 15 0 3 0 0.00 0 0 0 0 0 0
2065 15 3 3 37 12.33 12.33 18 1 0 3 11 3.67 0
2066 13 13 18 116 8.92 6.44 28 1 1 5 42 3.23 0
Career 115 47 78 498 10.60 6.38 30 6 1 27 207 4.40 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 16 5 15 33.33 11.28 0 0.00 0
2059 16 6 18 33.33 10.11 0 0.00 0
2060 11 0 11 0.00 7.24 0 0.00 0
2062 16 2 13 15.38 13.83 0 0.00 0
2064 15 1 1 100.00 1.72 1 1.72 0
2065 15 0 2 0.00 9.09 0 0.00 0
2066 13 0 3 0.00 3.80 0 0.00 0
Career 115 14 63 22.22 8.74 1 0.18 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 1 289 0.35
2059 16 0 0 0 0 0 0 5 304 1.64
2060 11 0 0 0 0 0 0 3 190 1.58
2062 16 0 0 0 0 0 0 3 287 1.05
2063 13 0 0 0 0 0 0 4 258 1.55
2064 15 0 0 0 0 0 0 4 322 1.24
2065 15 0 0 0 0 0 0 4 351 1.14
2066 13 0 0 0 0 0 0 15 293 5.12
Career 115 0 0 0 0 0 0 39 2294 1.70
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 1 0 1 0 0 0 6
2059 16 0 2 0 2 0 0 0 12
2060 11 0 1 0 1 0 0 0 6
2065 15 0 1 0 1 0 0 0 6
2066 13 0 1 0 1 0 0 0 6
Career 115 0 6 0 6 0 0 0 36