Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 12 8 32 25.00 10.53 4 0.92 1
2059 16 26 73 35.62 14.40 8 1.58 1
2060 14 17 56 30.36 17.28 3 0.57 6
2061 16 22 66 33.33 13.84 3 0.49 3
2062 14 23 49 46.94 12.07 4 0.85 4
2063 10 17 61 27.87 23.19 6 1.81 5
2064 16 29 76 38.16 17.31 3 0.52 4
2065 15 44 104 42.31 22.32 3 0.55 9
2066 16 30 79 37.97 16.56 6 1.07 3
2067 16 25 64 39.06 15.17 3 0.44 2
Career 145 241 660 36.52 16.16 43 0.82 38
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 14 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 145 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 2 137 1.46
2064 16 0 0 0 0 0 0 1 140 0.71
2065 15 0 0 0 0 0 0 1 115 0.87
2067 16 0 0 0 0 0 0 1 129 0.78
Career 145 0 0 0 0 0 0 5 1189 0.42