Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2064 16 2 2 100.0 23 2 2 100.0 0 0 0 0 4 4 100.0
Career 136 2 2 100.0 23 2 2 100.0 0 0 0 0 4 4 100.0
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2058 16 86 44.3 3810 63 37.4 3220 33 38.4
2059 16 102 46.2 4708 64 35.9 3665 34 33.3
2060 16 98 45.9 4501 64 37.2 3642 35 35.7
2061 15 82 45.0 3688 70 38.8 3185 32 39.0
2062 16 94 44.6 4190 60 36.1 3398 25 26.6
2063 16 93 45.7 4251 62 38.9 3616 43 46.2
2064 16 96 45.3 4347 62 38.0 3651 34 35.4
2065 10 65 45.7 2969 65 36.0 2342 19 29.2
2066 15 90 45.4 4083 68 37.6 3382 34 37.8
Career 136 806 45.3 36547 70 37.3 30101 289 35.9
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 0 0 0 0 0 4 2 10
Career 136 0 0 0 0 0 4 2 10