Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 15 9 39 48 5.7 1.0 0 0 0 11 7 230 3 32 86.2 1 0 0
2059 16 30 73 103 10.7 0.0 0 0 0 12 3 58 0 52 77.9 2 2 0
2060 16 23 54 77 8.3 0.0 3 0 0 8 1 14 0 32 79.0 0 0 0
2061 16 14 77 91 9.1 0.0 0 0 0 11 4 54 0 52 78.7 1 0 0
2062 14 12 41 53 7.0 0.0 1 0 0 9 1 6 0 30 79.6 0 0 0
2063 15 9 56 65 7.5 0.5 0 0 0 11 3 75 2 47 78.0 0 1 0
2064 16 11 57 68 7.2 0.0 0 0 0 9 3 55 1 42 79.2 0 1 0
2065 16 12 45 57 7.5 0.0 0 0 0 9 2 74 1 41 77.8 0 1 0
2066 5 3 8 11 8.1 0.0 0 0 0 1 0 0 0 7 73.8 0 0 0
Career 129 123 450 573 8.0 1.5 4 0 0 81 24 566 7 335 79.4 4 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 14 0 0 0 0 0 0 1 33 3.03
2063 15 0 0 0 0 0 0 1 219 0.46
Career 129 0 0 0 0 0 0 2 563 0.36
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 15 0 0 0 3 0 0 0 18
2063 15 0 0 0 2 0 0 0 12
2064 16 0 0 0 1 0 0 0 6
2065 16 0 0 0 1 0 0 0 6
Career 129 0 0 0 7 0 0 0 42